<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead lets fans choose their own price</title>
	<atom:link href="http://www.novascene.com/2007/10/02/radiohead-lets-fans-choose-their-own-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novascene.com/2007/10/02/radiohead-lets-fans-choose-their-own-price/</link>
	<description>TV, Movies, Games, Streaming, Download, Rapidshare, Torrents</description>
	<lastBuildDate>Thu, 13 Oct 2011 09:18:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stats on the Radiohead experiment - NovaScene</title>
		<link>http://www.novascene.com/2007/10/02/radiohead-lets-fans-choose-their-own-price/comment-page-1/#comment-7514</link>
		<dc:creator>Stats on the Radiohead experiment - NovaScene</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.novascene.com/2007/10/02/radiohead-lets-fans-choose-their-own-price/#comment-7514</guid>
		<description>[...] Last month, British band Radiohead was brave enough to try out an experiment with their latest album. Fans could name their own price (even free) when downloading the DRM-free album. Aside from getting massive amounts of coverage from the press and the Internet media, how well did Radiohead do?  Comscore tracked all the information during the experiment, and have shared the numbers. So, did anyone actually pay for the download? Only 40% (2 out of 5) downloaders actually paid for the album. Of those, the majority paid less than $8, although 4% paid up to $20. All told, that&#8217;s not a bad result. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, British band Radiohead was brave enough to try out an experiment with their latest album. Fans could name their own price (even free) when downloading the DRM-free album. Aside from getting massive amounts of coverage from the press and the Internet media, how well did Radiohead do?  Comscore tracked all the information during the experiment, and have shared the numbers. So, did anyone actually pay for the download? Only 40% (2 out of 5) downloaders actually paid for the album. Of those, the majority paid less than $8, although 4% paid up to $20. All told, that&#8217;s not a bad result. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

